Four autonomous algorithms running on Kraken. Each one battle-tested with real capital. ARMADA8 trades your portfolio while you live your life.
Each arm operates independently with its own risk envelope. Together, they cover accumulation, mean reversion, relative value, and macro cycles — a coordinated fleet.
Most "trading bots" hand you a UI to configure someone else's strategy. ARMADA8 deploys proprietary algorithms with zero configuration.
| Feature | ARMADA8 | 3Commas | Cryptohopper | Bitsgap | Pionex |
|---|---|---|---|---|---|
| Fully autonomous | ✓ Zero config | ✗ Manual setup | ✗ Strategy marketplace | ✗ Manual params | ~ Simple bots |
| Advanced algos | ✓ 4 proprietary | ~ Generic DCA/Grid | ~ User strategies | ✗ Grid/DCA only | ✗ Grid/DCA only |
| Pairs trading | ✓ z-score based | ✗ | ✗ | ✗ | ✗ |
| Cycle detection | ✓ Macro signals | ✗ | ✗ | ✗ | ✗ |
| Regime gating | ✓ Auto bull/bear | ✗ | ~ Manual toggle | ✗ | ✗ |
| Funds custody | ✓ Your Kraken | ✓ API keys | ✓ API keys | ✓ API keys | ✗ Their exchange |
| BTC payment | ✓ Native | ✗ Fiat only | ✗ Fiat only | ✗ Fiat only | ✗ Trading fees |
| Team runs own capital | ✓ Skin in game | ✗ | ✗ | ✗ | ✗ |
| Starting price | ~$35/mo | $29/mo | $29/mo | $29/mo | Free (fees) |
All prices in BTC. No fiat. No stablecoins. Monthly, cancel anytime. Beta pricing — locks in for early adopters.
We onboard in waves. Spots are limited — not marketing, but because we manually verify every setup. Tell us about yourself.
We respond within 48h. No spam. No newsletter. Just deployment orders.